|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #2 - Steel School |
|||||
|
Enumeration of Youth - 20 September 1886 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Aungst | Bessie | 15y | 834d |
| Aungst | Burnica | 10y | 834d |
| Aungst | Chas. | 19y | 834d |
| Aungst | Edward | 16y | 834d |
| Aungst | Frank | 8y | 834d |
| Aungst | Fredrick | 8y | 834d |
| Aungst | Henry | 7y | 834d |
| Aungst | Mary | 14y | 834d |
| Dean | Grace | 11y | 834d |
| Dean | Nina | 9y | 834d |
| Dice | Homer | 6y | 834d |
| Dice | John | 9y | 834d |
| Dice | Nettie | 12y | 834d |
| Durbin | Ada | 6y | 834d |
| Durbin | John | 7y | 834e |
| Durbin | Leander | 9y | 834e |
| Fry | Della | 17y | 834c |
| Fry | John | 19y | 834c |
| Fry | Virda | 10y | 834c |
| Gaddis | Emma | 20y | 834c |
| Garber | Oliver | 18y | 834c |
| Goss | Vance | 7y | 834c |
| Lafferty | C.A. | Clerk | 834f |
| Lee | Guy | 7y | 834c |
| Lee | Michael | 19y | 834c |
| Lee | Sarah | 12y | 834c |
| Mutersbaugh | Chas. | 8y | 834c |
| Olin | J.S. | District Clerk | 834f |
| Shafer | Fred | 16y | 834c |
| Shafer | Jennie | 18y | 834c |
| Shafer | Mary | 18y | 834c |
| Spade | Gaylord | 9y | 834c |
| Spade | Geo. | 7y | 834c |
| Steel | Eadith | 16y | 834c |
| Steel | Jennie | 18y | 834c |
| Stuff | Frank | 8y | 834d |
| Stuff | Fredrick | 14y | 834d |
| Stuff | Harvey | 10y | 834d |
| Stuff | Luria | 16y | 834d |
| Stuff | Rolie | 6y | 834d |
| Stuff | Samuel | 12y | 834d |
| Yarger | Boyd | 8y | 834c |
| Yarger | Marilla | 9y | 834c |
| Yarger | William | 7y | 834c |
Scanned and indexed by Amy E. Armstrong, February, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index